| Size (mm):140 mm x 250 mm x 88 mm |
| Bearing number | NU3228 |
| Size (mm) | 140x250x88 |
| Brand | CX |
| Bore Diameter (mm) | 140 |
| Outer Diameter (mm) | 250 |
| Width (mm) | 88 |
| d | 140 mm |
| Fw | 169 mm |
| D | 250 mm |
| B | 88 mm |
| C | 88 mm |
| Weight | 18,5 Kg |
| Basic dynamic load rating (C) | 604 kN |
| Basic static load rating (C0) | 939 kN |
| (Grease) Lubrication Speed | 1900 r/min |
| &&&&&&&& | ||||||||
| Size (mm) | ||||||||
| NJ309-E-TVP2 | 45 mm x 100 mm x 25 mm | |||||||
| NNU4921-S-M-SP | 105 mm x 145 mm x 40 mm | |||||||
| NUP5219 | 95 mm x 170 mm x 55,56 mm | |||||||
| NUP1016 | 80 mm x 125 mm x 22 mm | |||||||
| NUP216 | 80 mm x 140 mm x 26 mm | |||||||
| NJ215E | 75 mm x 130 mm x 25 mm | |||||||
| NUP2222R | 110 mm x 200 mm x 53 mm | |||||||
| NJ1060 | 300 mm x 460 mm x 74 mm | |||||||
| NNU4930 | 150 mm x 210 mm x 60 mm | |||||||
| NU3228 | 140 mm x 250 mm x 88 mm | |||||||
| F-90308.2 | - | |||||||
| NJ2304 | 20 mm x 52 mm x 21 mm | |||||||
| NU213-E-MA6 | 65 mm x 120 mm x 23 mm | |||||||
| 24068EK30 | 340 mm x 520 mm x 180 mm | |||||||
| NP3221 | 105 mm x 190 mm x 65,1 mm | |||||||
| NJ1080 | 400 mm x 600 mm x 90 mm | |||||||
| NU2352-E-M6 | 260 mm x 540 mm x 165 mm | |||||||
| 250RF51 | 250 mm x 410 mm x 57 mm | |||||||
| NU2208-E-TVP3 | 40 mm x 80 mm x 23 mm | |||||||
| NA 4900.2RS | 10 mm x 22 mm x 14 mm | |||||||
| NF 418 | 90 mm x 225 mm x 54 mm | |||||||
| NJ2224-E-TVP2 | 120 mm x 215 mm x 58 mm | |||||||
| NJ306 E | 30 mm x 72 mm x 19 mm | |||||||
| R420-4 | 420 mm x 580 mm x 90 mm | |||||||
| NN3922MBKR | 110 mm x 150 mm x 30 mm | |||||||
| NUP 2315 E | 75 mm x 160 mm x 55 mm | |||||||
| NNCF4832-V | 160 mm x 200 mm x 40 mm | |||||||
| EE231462/232025 | 371,475 mm x 514,35 mm x 66,675 mm | |||||||
| NJ1064 | 320 mm x 480 mm x 74 mm | |||||||
| 319155 | 460 mm x 650 mm x 470 mm | |||||||
| NJ 2228 | 140 mm x 250 mm x 68 mm | |||||||
| NUP1036 | 180 mm x 280 mm x 46 mm | |||||||
| NCF2930 V | 150 mm x 210 mm x 36 mm | |||||||
| 93825/93126 | 209,55 mm x 317,5 mm x 63,5 mm | |||||||
| NJ2224 EM | - | |||||||
| NU1030-E-MPA | 150 mm x 225 mm x 35 mm | |||||||
Copyright © 2017 - 2025BOYAL INDUSTRIES GMBH All Rights Reserved